|
Plant Schedule
(A)
(BI)
(GCH)
(GCS)
(HB)
(LDS)
(LDT)
(LES)
(LET)
(LOG)
(LPH)
(LPS)
(MDS)
(MDT)
(MES)
(MET)
(MOG)
(MPH)
(MPS)
(SDS)
(SDT)
(SES)
(SET)
(SOG)
(SPH)
(SPS)
(TB)
(V)
(SES) SMALL EVERGREEN SHRUBS (or evergreen trees) less than 3' height at maturity.
| SES-Ab | (see
my photos) | ABELIA 'Confetti' (variegted), 'Little Richard',
'Prostrata' |
| SES-Ar | (see
my photos) | BEARBERRY 'Massachusetts' |
| SES-Bx | (see
my photos) | BOXWOOD |
| SES-Er | (see
my photos) | HEATHER |
| SES-Ix | (see
my photos) | HOLLY |
| SES-Ju | (see
my photos) | JUNIPER (arranged from tallest to shortest forms) |
| SES-Ka | (see
my photos) | MOUNTAIN LAUREL 'Elf', 'Little Linda',
'Minuet' |
| SES-Na | (see
my photos) | DWARF NANDINA 'Fire Power', 'Harbor Dwarf', 'Moon
Bay' |
| SES-Pi | (see
my photos) | SPRUCE |
| SES-Pj | (see
my photos) | PIERIS 'Brouwer's Beauty', 'Cavatine', 'Nocturne', |
| SES-Py | (see
my photos) | FIRETHORN 'Lowboy' |
| SES-Ra | (see
my photos) | AZALEAS* |
| SES-Sa | (see my
photos) | SWEETBOX humilis |
| SES-Tx | (see
my photos) | YEW 'Repandens' |
| SES-Th | (see
my photos) | ARBORVITAE 'Golden Globe',
'Hetzi Midget' |
| SES-Yu | (see
my photos) | YUCCA |
|