|
Plant Schedule
(A)
(BI)
(GCH)
(GCS)
(HB)
(LDS)
(LDT)
(LES)
(LET)
(LOG)
(LPH)
(LPS)
(MDS)
(MDT)
(MES)
(MET)
(MOG)
(MPH)
(MPS)
(SDS)
(SDT)
(SES)
(SET)
(SOG)
(SPH)
(SPS)
(TB)
(V)
(SDS) SMALL DECIDUOUS SHRUBS less than 3' height at maturity.
| SDS-Bt | (see
my photos) | JAPANESE BARBERRY 'Crimson Pygmy' |
| SDS-Cc | (see
my photos) | BLUEBEARD |
| SDS-Co | (see
my photos) | CRANBERRY |
| SDS-Du | (see
my photos) | SLENDER DEUTZIA
'Nikko', |
| SDS-Fo | (see
my photos) | DWARF FORSYTHIA |
| SDS-Fg | (see
my photos) | DWARF FOTHERGILLA 'Blue Mist', 'Mt.
Airy' |
| SDS-Iv | (see
my photos) | SWEETSPIRE (fragrant likes wet) 'Little Henry' |
| SDS-Pf | (see
my photos) | BUSH CINQUEFOIL |
| SDS-Rr | (see
my photos) | RUGOSA ROSE |
| SDS-Ro | (see
my photos) | GROUNDCOVER OR FLOWER CARPET ROSES |
| SDS-Sp | (see
my photos) | DWARF SPIREA |
| SDS-Va | (see
my photos) | LOWBUSH BLUEBERRY (edible native) |
| SDS-Wf | (see
my photos) | WEIGELA 'Midnight Wine',
'Minuet' |
|