|
Plant Schedule
(A)
(BI)
(GCH)
(GCS)
(HB)
(LDS)
(LDT)
(LES)
(LET)
(LOG)
(LPH)
(LPS)
(MDS)
(MDT)
(MES)
(MET)
(MOG)
(MPH)
(MPS)
(SDS)
(SDT)
(SES)
(SET)
(SOG)
(SPH)
(SPS)
(TB)
(V)
(MES) MEDIUM EVERGREEN SHRUBS (or evergreen trees) 3' to 6' height at maturity.
| MES-Ab | (see
my photos) | ABELIA 'Edward
Goucher', 'Sherwoodii' |
| MES-Au | (see
my photos) | AUCUBA 'Dwarf Green',
'Picturata', 'Serratifolia' |
| MES-Be | (see
my photos) | BARBERRY |
| MES-Bx | (see
my photos) | BOXWOOD |
| MES-Ch | (see
my photos) | FALSECYPRESS |
| MES-Da | (see
my photos) | WINTER DAPHNE (Unusual plant, marginally
hardy) |
| MES-Ix | (see
my photos) | HOLLY |
| MES-Ig | (see
my photos) | INKBERRY
'Compacta', 'Nigra', 'Shamrock' |
| MES-Ju | (see
my photos) | JUNIPER |
| MES-Ka | (see
my photos) | MOUNTAIN LAUREL 'Carol', 'Olympic Fire',
'Bullseye' |
| MES-Lu | (see
my photos) | LEUCOTHOE axillaris (Coast), fontanesiana
(Drooping) |
| MES-Lo | (see
my photos) | LOROPETALUM 'Blush' |
| MES-Ma | (see
my photos) | OREGON HOLLYGRAPE |
| MES-Na | (see
my photos) | HEAVENLY BAMBOO 'Compacta', 'Gulf
Stream' |
| MES-Pi | (see
my photos) | MUGO PINE 'Pumilio' |
| MES-Pj | (see
my photos) | PIERIS |
| MES-Pr | (see
my photos) | CHERRYLAUREL 'Otto Luykens' |
| MES-Py | (see
my photos) | FIRETHORN 'Navaho',
'Rutgers |
| MES-Rh | (see
my photos) | RHODODENDRON |
| MES-Ra | (see
my photos) | AZALEAS |
| MES-Tx | (see
my photos) | YEW 'Cedar Hill',
'Densiformis', 'Seiboldii', 'Wardii', 'Richie' |
| MES-Th | (see
my photos) | ARBORVITAE |
| MES-Vi | (see
my photos) | VIBURNUM
'Conoy', 'Chesapeake' |
|