|
Plant Schedule
(A)
(BI)
(GCH)
(GCS)
(HB)
(LDS)
(LDT)
(LES)
(LET)
(LOG)
(LPH)
(LPS)
(MDS)
(MDT)
(MES)
(MET)
(MOG)
(MPH)
(MPS)
(SDS)
(SDT)
(SES)
(SET)
(SOG)
(SPH)
(SPS)
(TB)
(V)
(GCH) GROUNDCOVERS FOR SHADE (invasive and aggressive spreaders)
| GCH-Aj | (see
my photos) | BUGLEWEED 'Alba' (White), 'Bronze Beauty', 'Silver
Beauty' |
| GCH-Ep | (see
my photos) | BISHOP'S HAT |
| GCH-Eu | (see
my photos) | WINTERCREEPER |
| GCH-Ga | (see
my photos) | SWEET WOODRUFF |
| GCH-He | (see
my photos) | ENGLISH IVY |
| GCH-Ho | (see
my photos) | HOUTTUYNIA |
| GCH-La | (see
my photos) | YELLOW ARCHANGEL 'Herman's Pride' |
| GCH-Lm | (see
my photos) | SPOTTED DEAD NETTLE 'Aureum', 'Beacon
Silver' |
| GCH-Li | (see
my photos) | SPICATA LIRIOPE 'Silver Dragon' (Variegated) |
| GCH-Ly | (see
my photos) | CREEPING JENNY |
| GCH-Op | (see
my photos) | MONDO GRASS 'Ebony Night' & Niger' (Black), 'Nana'
(3") |
| GCH-Pa | (see
my photos) | JAPANESE SPURGE |
| GCH-Vi | (see
my photos) | PERIWINKLE |
|